Products
Stainless steel articulated swivel
Reference | Ø | Weight | SWL* | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|
EIA12SSF | 13 mm | 0,56 kg | 1,6 t | 30 mm | 28 mm | 28 mm | 34 mm | 160 mm |
EIA16SSF | 16 mm | 1,2 kg | 3,2 t | 41 mm | 38 mm | 37 mm | 48 mm | 200 mm |
EIA19SSF | 19 mm | 2,0 kg | 4,7 t | 44 mm | 40 mm | 40 mm | 54 mm | 235 mm |
EIA22SSF | 22 mm | 2,9 kg | 6,3 t | 44 mm | 40 mm | 40 mm | 55 mm | 255 mm |
EIA25SSF | 25 mm | 4,7 kg | 8,3 t | 55 mm | 50 mm | 45 mm | 70 mm | 320 mm |
* Safe Working Load : safety coefficient of 5