Products
Reference | Diameter | Weight | SWL* | Breaking load | A | B | C |
---|---|---|---|---|---|---|---|
MMER01 | 12mm | 0,20 kg | 1 t | 12 t | 70 mm | 30 mm | 10 mm |
MMER02 | 16 mm | 0,40 kg | 1,5 t | 16 t | 85 mm | 35 mm | 12 mm |
MMER03 | 20 mm | 0,90 kg | 3,2 t | 20 t | 110 mm | 45 mm | 14 mm |
MMER04 | 25 mm | 1,50 kg | 4,4 t | 25 t | 130 mm | 50 mm | 18 mm |
MMER05 | 28 mm | 2,10 kg | 5,6 t | 28 t | 150 mm | 60 mm | 21 mm |
MMER06 | 32 mm | 2,80 kg | 10,0 t | 32 t | 150 mm | 60 mm | 23 mm |
MMER07 | 35 mm | 3,80 kg | 12,5 t | 35 t | 160 mm | 73 mm | 26 mm |
* Safe Working Load : safety coefficient of 5