Products
- Tyre quality
- Weights are given for information purposes only, they can change a lot from a batch to another.
Reference | Diameter | Thickness | Central hole diameter | Numebr of holes | Rim holes diameter | Weight |
---|---|---|---|---|---|---|
ROCP20040B40 | 200 mm | 40 mm | 50 mm | 2 | 40 mm | 1,4 kg |
ROCP25050C45 | 250 mm | 50 mm | 60 / 50 mm | 3 | 45 mm | 3,2 kg |
ROCP30060C50 | 300 mm | 60 mm | 60 mm | 3 | 50 mm | 5, 0 kg |
ROCP35060C50 | 350 mm | 60 mm | 60 mm | 3 | 50 mm | 8,0 kg |
ROCP40060C50 | 400 mm | 60 mm | 60 mm | 3 | 50 mm | 11,5 kg |
ROCP45070C60 | 450 mm | 70 mm | 60 mm | 3 | 60 mm | 14,0 kg |
ROCP600100C80 | 600 mm | 100 mm | 80 mm | 3 | 80 mm | 32,0 kg |
Download PDF