Products
Black bow shackle
Reference | Weight/ 100 pcs | SWL* | A | B | C | D | E | Bag |
---|---|---|---|---|---|---|---|---|
MLTC8LNN | 6,7 kg | 0,2 t | 8 mm | 8 mm | 16 mm | 32 mm | 24 mm | 500 pcs |
MLTC10LNN | 12,3 kg | 0,3 t | 10 mm | 10 mm | 19 mm | 41 mm | 30 mm | 300 pcs |
MLTC12LNN | 23,0 kg | 0,5 t | 12 mm | 12 mm | 25 mm | 51 mm | 39 mm | 150 pcs |
MLTC14LNN | 36,0 kg | 0,6 t | 14 mm | 14 mm | 28 mm | 59 mm | 42 mm | 100 pcs |
MLTC16LNN | 56,0 kg | 0,8 t | 16 mm | 16 mm | 32 mm | 68 mm | 48 mm | 70 pcs |
MLTC19LNN | 110,0 kg | 1,1 t | 19 mm | 19 mm | 38 mm | 80 mm | 57 mm | 40 pcs |
MLTC22LNN | 152,0 kg | 1,5 t | 22 mm | 22 mm | 44 mm | 92 mm | 66 mm | 30 pcs |
MLTC25LNN | 220,0 kg | 2,0 t | 25 mm | 25 mm | 51 mm | 104 mm | 75 mm | 20 pcs |
MLTC28LNN | 327,0 kg | 2,6 t | 28 mm | 28 mm | 57 mm | 115 mm | 84 mm | 10 pcs |
MLTC32LNN | 450,0 kg | 3,2 t | 32 mm | 32 mm | 64 mm | 127 mm | 96 mm | 10 pcs |
MLTC38LNN | 750,0 kg | 4,5 t | 38 mm | 38 mm | 76 mm | 152 mm | 114 mm | 6 pcs |
*Safe Working Load : safety coefficient of 5