Products
Home > Products > Hardware > Rockhopper
Rubber plates (rockhopper)
Weights are given for information purposes only, they can change a lot from a batch to another.
quoteReference | Diameter | Width | Thickness | Hole diameter | Weight |
---|---|---|---|---|---|
ROP250 | 250 mm | 250 mm | 40 mm | 55 mm | 2,6 kg |
ROP310 | 310 mm | 310 mm | 40 mm | 55 mm | 4,3 kg |
ROP360 | 360 mm | 360 mm | 40 mm | 55 mm | 6,2 kg |
ROP360B | 360 mm | 360 mm | 60 mm | 55 mm | 8,6 kg |
ROP410 | 410 mm | 410 mm | 40 mm | 60 mm | 7,5 kg |
ROP610 | 610 mm | 610 mm | 90 mm | 80 mm | 38,0 kg |
ROP610B | 610 mm | 800 mm | 90 mm | 80 mm | 50,0 kg |
Download PDF