Products
Reference | Weight | SWL* | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
CREG01 | 0,36 kg | 1,0 t | 88 mm | 55 mm | 12 mm | 17 mm | 10,5 mm | 14 mm |
CREG02 | 0,60 kg | 1,5 t | 107 mm | 66 mm | 16 mm | 20 mm | 13 mm | 19 mm |
CREG03 | 0,90 kg | 3,2 t | 123 mm | 77 mm | 20 mm | 26 mm | 15 mm | 22 mm |
CREG04 | 1,80 kg | 4,4 t | 150 mm | 95 mm | 25 mm | 32 mm | 20 mm | 26 mm |
CREG05 | 3,10 kg | 5,6 t | 180 mm | 115 mm | 30 mm | 38 mm | 23 mm | 31 mm |
CREG06 | 4,40 kg | 10,0 t | 195 mm | 126 mm | 35 mm | 41 mm | 25 mm | 34 mm |
CREG07 | 6,60 kg | 12,5 t | 230 mm | 140 mm | 40 mm | 47 mm | 28 mm | 38 mm |
* Safe Working Load : safety coefficient of 5